Medical Laundry Factory (Small)
Release time:
2026-01-13
Service Capacity of Small-Scale Medical Laundry Facilities: 5,000–7,000 beds/day; small-scale medical laundry facilities with a washing volume of 10–15 tons/day.
▍Medical Textile Washing Process Requirements
| Factory type | Proposal Description | Service capability | Processing capacity (Tons/hour) |
| Small medical laundry factory | 1. Overall enhance the company’s image, boost its brand influence, and establish itself as a regional model. 2. Reduce the number of employees and decrease reliance on skilled and strong laborers. 3. Significantly reduce the consumption of water, steam, and electricity, thereby lowering energy costs (reducing overall consumption costs by more than 50% compared to a single machine). |
5000-7500 (Bed/day) |
1-1.5 |

▍Detergent Market Classification and Allocation List
| Option 1: Equipment Configuration List for a Small Medical Laundry Facility (Processing Capacity: 10 tons/day) | ||||
| Serial number | Category | Product Name | Quantity | Instructions |
| 1 | Medical Little Dragon | 5-compartment flexible laundry system | 1 | Capacity: 700-800 kg/h |
| 2 | High-speed centrifuge | 1 | Processing time: 4-5 minutes | |
| 3 | Dumping loader | 1 | Optionally equipped with a lift. | |
| 4 | Laundry Dragon Control System | 1 | Optional IoT system | |
| 5 | Single-player | 110 kg isolation-type washing and stripping machine | 2 | Infant and medical clothing |
| 6 | 60 kg isolation-type washing and stripping machine | 1 | Infectious | |
| 7 | 100 kg dryer | 2 | Steam or gas | |
| 8 | 50kg dryer | 1 | Steam or gas | |
| 9 | Ironing equipment | Five-rod ironing machine (3.0 meters) | 1 | Handle bedding with steam or gas. High-speed ironing is available. |
| 10 | Folding machine (3.0 meters) | 1 | ||
| 11 | Air-suction fabric feeder (3.0 meters) | 1 | ||
| 12 | Other | Ironing table | 3 | Optional Configuration |
| 13 | Plush Collector | 1 | Optional Configuration | |


| Option 2: Equipment Configuration List for a Small Medical Laundry Facility (Processing Capacity: 15 tons/day) | ||||
| Serial number | Category | Product Name | Quantity | Instructions |
| 1 | Medical Centrifugal Dragon | 6-compartment flexible laundry system | 1 | Capacity: 800-1000 kg/h |
| 2 | High-speed centrifuge | 1 | Processing time: 4-5 minutes | |
| 3 | 100 kg inclined-through-flow dryer | 3 | Steam or gas | |
| 4 | Slope Loader | 1 | Optionally equipped with a lift. | |
| 5 | Right-angle shuttle car (including track and frame) | 1 | Optionally available with height increase. | |
| 6 | Laundry Dragon Control System | 1 | Optional IoT system | |
| 7 | Single-player | 110 kg isolation-type washing and stripping machine | 3 | Infant and medical clothing |
| 8 | 60 kg isolation-type washing and stripping machine | 1 | Infectious | |
| 9 | 100 kg dryer | 3 | Steam or gas | |
| 10 | 50kg dryer | 1 | Steam or gas | |
| 11 | Ironing equipment | Five-rod ironing machine (3.0 meters) | 1 | Handle bedding with steam or gas. High-speed ironing is available. |
| 12 | Four-roller ironing machine (3.0 meters) | 1 | Handle sporadic, steam, or gas. | |
| 13 | Folding machine (3.0 meters) | 1 | ||
| 14 | Air-suction fabric feeder (3.0 meters) | 1 | ||
| 15 | Workwear equipment | Workwear drying tunnel (with conveyor) | 1 | Optional, 500 pieces/hour |
| 16 | Ironing table (steam or electrically heated type) | 4 | ||
| 17 | Other | Plush Collector | 1 | Optional Configuration |
| 18 | Belt conveyor line (multi-section, approximately 20 meters) | 1 | Can be self-matched | |



Relevant plan