Hospital Laundry (Large-Scale)
Release time:
2026-01-13
Hospital Laundry (Large-Scale) Service Capacity: A large-scale medical facility laundry capable of handling 6,000–7,000 beds/day and processing 15–20 tons of laundry per day.
▍Detergent Market Classification and Allocation List
| Factory type | Proposal Description | Service capability | Processing capacity (Tons/hour) |
| Hospital laundry (Large) |
1. A large-scale medical facility laundry room with a service capacity of 6,000 to 7,000 beds and a washing volume of 15 to 20 tons per day, covering a building area of approximately 1,600 square meters. 2. Utilize a 10-compartment modular pressing machine, a high-speed ironing line, and a workwear finishing system. Surgical garments and clothing are processed separately in a dedicated area on the second floor and then sent to the hospital’s supply center for sterilization. 3. After the renovation, operational efficiency has improved, operations and management have become more standardized, and daily consumption costs have been reduced. 4. Sufficient processing capacity to provide medical textile treatment services for nearby hospitals. |
5000-7000 (Bed/day) |
1.5–2.0 (Tons/hour) |
▍In-Hospital Laundry Process Requirements

Equipment Configuration List for Large Hospital Laundry (Processing Capacity: 15–20 tons/day)
| Serial number | Category | Name | Quantity | Instructions |
| 1 | Laundry Dragon System (1-to-2) | 9-cabin module dragon | 1 | Or choose the 16-bin laundry swing dragon. |
| 2 | Press | 1 | Optional high-efficiency pressurized extractor | |
| 3 | Centrifuge | 1 | ||
| 4 | Right-angle double-patty shuttle (with track) | 1 | ||
| 5 | Steam-based thermal energy recovery through-type dryer | 6 | Optional gas type | |
| 6 | Dumping ferry loader | 1 | ||
| 7 | Weighing and Feeding Machine | 1 | ||
| 8 | Plush Collector | 2 | ||
| 9 | Integrated Control System (Enhanced Version) | 1 | ||
| 10 | Belt Conveyor (Multi-Segment) | 20 | Can be purchased independently (as needed). | |
| 11 | Ironing System | Two-channel mop machine (4 meters) | 1 | |
| 12 | Dual-channel high-efficiency ironing machine (8 rollers, 4 meters) | 1 | ||
| 13 | Two-channel folding and stacking machine (4 meters) | 1 | ||
| 14 | 5-roller calendering machine | 1 | ||
| 15 | Folding machine | 1 | ||
| 16 | Air-suction fabric feeder | 1 | ||
| 17 | Automatic Workwear System (Option) | Forward-feed tunnel dryer | 1 | |
| 18 | Workwear folding machine | 2 | ||
| 19 | Four-station loading system | 1 | ||
| 20 | Tunnel machine front-end conveyor line | 22 | The conveyor line from the garment feeding machine to the tunnel machine. | |
| 21 | Tunnel machine rear conveyor line | 29 | Conveyor line from the tunnel machine to the folding machine | |
| 22 | Empty hanger return line | 36 | The conveyor line from the folding machine to the return control device for empty hangers. | |
| 23 | Enhance the input control device | 4 | Control for transferring items from the garment feeding machine onto the conveyor line and aligning them. | |
| 24 | Empty hanger returns to control device | 4 | The control device that returns empty hangers from the conveyor line to the feeding system. | |
| 25 | Feed-to-folding machine conveying control device | 2 | The control queuing device at the front end of the folding machine, entering from the conveyor line. | |
| 26 | Empty hanger lifting transmission device | 2 | The empty hanger is picked up from the folding machine by the transmission device. | |
| 27 | Automatic clothes hanger | 500 | ||
| 28 | Empty hanger opening device | 1 | ||
| 29 | Single-player | 110kg Isolation Washing and Drying Machine | 3 | For infants and toddlers as well as sporadic cases |
| 30 | 60kg Isolation Washing and Drying Machine | 2 | For contagion | |
| 31 | 100kg steam dryer | 3 | Optional gas type | |
| 32 | 50kg steam dryer | 2 | Optional gas type, for infectious use. | |
| 33 | Informatization | Equipment Information Management System | 1 | Optional, does not include a flow sensing system. |
| 34 | RFID Rental System | 1 | Optional, includes both software and hardware; does not include a smart wardrobe. |






Relevant plan