Cleanroom Engineering Solutions
Release time:
2025-12-30
1. Pavement system, ventilation duct system, automated control system, electrical equipment system, water supply and drainage system, air purification system <br/> 2. Installation of cleanroom renovation works, air conditioning and purification systems, ventilation ducts, filtration devices, and piping systems (including those for mineral water, water for injection, etc.); installation of switchgear and power distribution systems, electrical equipment systems, cable trays, conduit installations, and wiring; various exhaust systems and associated treatment equipment; safety, fire alarm, and control systems; lighting systems and luminaire installations; production and manufacturing process technologies, as well as conduit installation and cable routing. <br/> 3. Based on the provisions of the design drawings and the technical documentation provided by the community owners, the design firm, and the equipment supplier, and after carefully studying and absorbing relevant international and Chinese standards and specifications, determine the scope of construction work.
▍Category Configuration List
| Factory type | Proposal Description |
| Cleanroom Engineering | 1. Pavement system, ventilation duct system, automated control system, electrical equipment system, water supply and drainage system, air purification system 2. Installation of cleanroom renovation works, air conditioning and purification systems, ventilation ducts, filtration devices, and piping systems (including those for mineral water, water for injection, etc.), installation of switchgear and power distribution systems, electrical equipment systems, cable trays, conduit installations, and wiring, various exhaust systems and associated treatment equipment, safety and fire alarm systems and control systems, lighting systems and luminaire installations, manufacturing process technologies, conduit installations, cable routing, and other related work. 3. Based on the provisions of the design drawings and the technical documentation provided by the community owners, the design firm, and the equipment supplier, and after carefully studying and absorbing relevant international and Chinese standards and specifications, determine the scope of construction work. |
| The building layout should be divided into auxiliary areas and work areas. | 1. The auxiliary areas include staff changing rooms, duty rooms, offices, break rooms, restrooms, and the like. The work areas include a decontamination zone, an inspection, packaging, and sterilization zone (which includes a separate room for dressing material preparation or packaging), and a sterile supplies storage area. 2. The basic principles to be followed in the division of work areas are: items must flow from dirty to clean, with no cross-contamination or reverse flow. Airflow should follow the direction from clean to dirty; the decontamination area should maintain a relative negative pressure, while the inspection, packaging, and sterilization areas should maintain a relative positive pressure. |
| Work Area Design and Material Requirements | 1. A physical barrier should be established between the decontamination area, the inspection and packaging/sterilization area, and the sterile supplies storage area. 2. A passageway for the transfer of clean and contaminated items should be provided between the decontamination area and the inspection, packaging, and sterilization area; and separate buffer rooms (with airlocks) should be provided for personnel entry and exit. 3. The anteroom (if equipped) shall be provided with handwashing facilities and equipped with non-contact faucet switches. Washbasins should not be installed within the sterile item storage area. 4. The packaging and sterilization areas shall be equipped with a dedicated, enclosed utility room for cleaning sanitary ware. 5. The ceilings and walls in the work area should be free of cracks, dust-free, and easy to clean and disinfect. The floor, wall skirting, and all internal corners should feature rounded designs. Power outlets should be waterproof and safety-rated. The floor should be slip-resistant, easy to clean, and corrosion-resistant. Floor drains should be equipped with anti-backflow devices. Wastewater should be centrally collected and routed to the hospital’s wastewater treatment system. |
| Infection control → Interrupting transmission routes → Preventing cross-infection | The three main approaches to infection control: ① Control the source of infection ② Interrupt the transmission route ③ Protect susceptible populations. Actual design requirements: ① A workflow for handling items involving contamination → cleaning → sterilization; ② Contamination Control Area: Prevents contamination from spreading outward. ③ Inspect the packaging area: Prevent external contaminants from entering. ④ Sterile Item Storage Area: Protects the results of sterilization. ⑤ Transportation of items: sealing and cleaning/disinfecting transfer vehicles and containers. |
| Basic Principles | 1. The workflow layout should avoid crossings and reverse flows; items should move from dirty to clean. 2. Air flows from clean to dirty without backflow; 3. Four zones: Auxiliary zone, decontamination zone, inspection, packaging, and sterilization zone, and sterile supplies storage zone. 4. Four entrances: personnel entrance, contaminated items, clean items, and sterile item distribution. 5. Three barriers: between the decontamination area and the inspection, packaging, and sterilization area; between the inspection, packaging, and sterilization area and the sterile item storage area; and between the sterile item storage and distribution hall. |
| The rationality of temperature and humidity control as well as ventilation. | 1. Temperature: It is recommended to set up a separate air-conditioning unit to control the temperature. 2. Humidity Control: Temperature and humidity are controlled via a purified air conditioning unit. 3. Fresh Air and Pressure Differential System: By adjusting the airflow rates of supply and exhaust ventilation, the air pressure within a room is controlled, thereby establishing pressure differentials between zones. In this process, the required fresh air volume specified by regulations is achieved. Zone-specific supply and exhaust ventilation modes include: top-supply, side-exhaust; and in equipment partition rooms, a bottom-supply, top-return airflow pattern is employed, which facilitates more efficient heat removal. |
| Differential pressure setting | Sterile item storage area: slightly positive pressure Check the packaging and sterilization area: 10-15 Pa Dressing Packaging Room Low-temperature sterilization chamber 5-10 Pa Dirt Removal Zone -5-0 Pa |





Requirements for temperature, humidity, mechanical ventilation, air exchange rate, and illuminance in the work area:
| Work area | Temperature ℃ | Humidity % | Air change rate (times/hour) |
| Stain removal area | 16–21 | 30–60 | 10 |
| Check the packaging and sterilization area. | 20–23 | 30–60 | 10 |
| Sterile Item Storage Area | Less than 24 | Less than 70 | 4 to 10 |
| Work surface/Function | Minimum Illuminance Lux | Average illuminance Lux | Maximum illuminance Lux |
| Routine check-up | 500 | 750 | 1,000 |
| Detailed inspection | 1,000 | 1,500 | 2,000 |
| Cleaning pool | 500 | 750 | 1,000 |
| General work area | 200 | 300 | 500 |
| Sterile item storage area | 200 | 300 | 500 |
Relevant plan